GLOBULAR CLUSTERS of the Milky Way in Alpha/Numeric order.


Total 157
less too far north  - 1
beyond 1.1 micron range of GSTAR camera. Deep IR
 - 6
Possible to image from my latitude 150
Imaged as of 20120807 150
Still to image    0

Several clusters have a special page often with additional information.

 Name  Alt Name Constellation  R.A.  
(2000.0)
Declination
(2000.0)
Distance from x 1000 ly  mag_v Size in
arc mins'
My image from 
Frog Rock Observatory
Images have North to the top
unless otherwise indicated
Special
Pages
Sun Galaxy Centre

2MASS-GC01 Hurt 1 Sagittarius 18:08:21.8 - 19:49:47 11.7 14.7 27.7 3.3  Deep IR  
2MASS-GC02 Hurt 2 Sagittarius 18:09:36.5 - 20:46:44 16 10.4 24.6 1.9 Deep IR  
AL 3 BH 261 Sagittarius 18:14:05.7 - 28:38:08       1.3  sq - AL 3   
Arp-Madore 1 AM 1, E 1 Horologium 03:55:02.7 - 49:36:52 397.6 401.8 15.72 0.5  sq - AM 1  Extra Info
Arp Madore 4 AM 4 Hydra 13:56:21.2 - 27:10:04 97.5 83.2 15.90 3.0  sq - AM 4  Extra Info
Arp 2   Sagittarius 19:28:44.1 - 30:21:14 93.3 69.8 12.30 2.3  sq - Arp 2   
BH 176   Norma 15:39:07.3 - 50:03:02  50.9 31.6 14.00 3.0  sq - BH 176   
Djorg 1   Scorpius 17:47:28.3 - 33:03:56 39.1 13.4 13.60 1.3  sq - Djorg 1   
Djorg 2 ESO456-SC38 Sagittarius 18:01:49.1 - 27:49:33 21.9 4.6 9.90 9.9  sq - Djorg 2   
E 3   Chamaeleon 09:20:59.3 - 77:16:57 14.0 24.8 11.35 10:  sq - E 3   
Eridanus GC ESO551-SC01 Eridanus 04:24:44.5 - 21:11:13 294.2 310.5 14.70 1.0  sq - Eridanus GC  Extra Info
ESO 280-SC06   Ara 18:09:06 - 46:25.4 70.7 46.6   1.5  sq - ESO 280-SC06   
ESO 452-SC11   Scorpius 16:39:25.5 - 28:23:52 25.4 6.5 12.00 1.2  sq - ESO 452-SC11   
FSR 1735   Ara 16:52:10.6 - 47:03:29 31.9 2.1 22.9 0.8 Deep IR  
FSR 1767   Scorpius 17:35:43 - 36:21:28 4.9 18.6     Deep IR  
GLIMPSE-C01   Aquila 18:48:49.7 - 01:29:50 13.7 16 22.24   Deep IR  
Haute Province 1 HP 1, BH 229 Ophiuchus 17:31:05.2 - 29:58:54 46.0 19.9 11.59 1.2  sq - HP 1   
IC 1257   Ophiuchus 17:27:08.5 - 07:05:35 81.5 58.4 13.10 5.0  sq - IC 1257   
IC 1276 Palomar 7 Serpens Caput 18:10:44.2 - 07:12:27 17.6 12.1 10.34 8.0  sq - IC 1276   
IC 4499   Apus 15:00:18.5 - 82:12:49 61.6 51.2 9.76 8.0  sq - IC 4499   
Koposov 1   Virgo 11:59:18.5 +12:15:36 157.5 160.7 14.2    sq - Koposov 1  Extra Info
Koposov 2   Gemini 07:58:17.0 +26:15:18 113 136.6 17.6 < 0.1 Deep IR  
Liller 1   Scorpius 17:33:24.5 - 33:23:20 31.3 5.9 16.77 0.6  sq - Liller 1   
Lynga 7   Norma 16:11:03.0 - 55:18:52 23.5 13.7 13 2.5  sq - Lynga 7   
Messier 2 NGC 7089 Aquarius 21:33:29.3 - 00:49:23 37.5 33.9 6.47 16.0  sq - M 2   
Messier 3 NGC 5272 Canes Venatici 13:42:11.2 +28:22:32 33.9 39.8 6.19 18.0  sq - M 3   
Messier 4 NGC 6121 Scorpius 16:23:35.5 - 26:31:31 7.2 19.2 5.63 36.0   sq - M 4  Extra Info
Messier 5 NGC 5904 Serpens Caput 15:18:33.8 +02:04:58 24.5 20.2 5.65  23.0  sq - M 5  Extra Info
Messier 9 NGC 6333 Ophiuchus 17:19:11.8 - 18:30:59 25.8 5.5 7.72 12.0  sq - M 9   
Messier 10 NGC 6254 Ophiuchus 16:57:08.9 - 04:05:58 14.4 15.0 6.60 20.0  sq - M 10   
Messier 12 NGC 6218 Ophiuchus 16:47:14.5 - 01:56:52 16.0 14.7 6.70 16.0  sq - M 12   
Messier 13 NGC 6205 Hercules 16:41:41.5 +36:27:37 25.1 28.4 5.78 20.0  sq - M 13   
Messier 14 NGC 6402 Ophiuchus 17:37:36.1 - 03:14:45 30.3 13.4 7.59 11.0  sq - M 14   
Messier 15 NGC 7078 Pegasus 21:29:58.3 +12:10:01 33.6 33.9 6.20 18.0  sq - M 15  Extra Info
Messier 19 NGC 6273 Ophiuchus 17:02:37.7 - 26:16:05 28.0 5.2 6.77 17.0  sq - M 19   
Messier 22 NGC 6656 Sagittarius 18:36:24.2 - 23:54:12 10.4 16.0 5.10 32.0  sq - M 22  Extra Info
Messier 28 NGC 6626 Sagittarius 18:24:32.9 - 24:52:12 18.3 8.8 6.79 11.2  sq - M 28   
Messier 30 NGC 7099 Capricorn 21:40:22.0 - 23:10:45 26.1 23.2 7.19 12.0  sq - M 30   
Messier 53 NGC 5024 Coma Berenices 13:12:55.3 +18:10:09 58.0 59.6 7.61 13.0  sq - M 53   
Messier 54 NGC 6715 Sagittarius 18:55:03.3 - 30:28:42 87.3 62.6 7.60 12.0  sq - M 54   
Messier 55 NGC 6809 Sagittarius 19:39:59.4 - 30:57:44 17.3 12.7 6.32 19.0  sq - M 55  Extra Info
Messier 56 NGC 6779 Lyra 19:16:35.5 +30:11:05 32.9 31.6 8.27 8.8  sq - M 56   
Messier 62 NGC 6266 Ophiuchus 17:01:12.6 - 30:06:44 22.5 5.5 6.45 15.0  sq - M 62   
Messier 68 NGC 4590 Hydra 12:39:28.0 - 26:44:34 33.3 32.9 7.84 11.0  sq - M 68   
Messier 69 NGC 6637 Sagittarius 18:31:23.2 - 32:20:53 29.7 6.2 7.64 9.8  sq - M 69   
Messier 70 NGC 6681 Sagittarius 18:43:12.7 - 32:17:31 29.4 6.8 7.87 8.0  sq - M 70   
Messier 71 NGC 6838 Sagitta 19:53:46.1 +18:46:42 13.0 21.9 8.19 7.2  sq - M 71   
Messier 72 NGC 6981 Aquarius 20:53:27.9 - 12:32:13 55.4 42.1 9.27 6.6  sq - M 72   
Messier 75 NGC 6864 Sagittarius 20:06:04.8 - 21:55:17 67.5 47.6 8.52 6.8  sq - M 75   
Messier 79 NGC 1904  Lepus 05:24:10.6 - 24:31:27 42.1 61.3 7.73 9.6   sq - M 79   
Messier 80 NGC 6093 Scorpius 16:17:02.5 - 22:58:30 32.6 12.4 7.33 10.0  sq - M 80   
Messier 92 NGC 6341 Hercules 17:17:07.3 +43:08:11 26.7 31.3 6.44 14.0  sq - M 92   
Messier 107 NGC 6171 Ophiuchus 16:32:31.9 - 13:03:13  20.9 10.8 7.93 13.0  sq - M 107   
NGC 104 47 Tuc Tucana 00:24:05.2 - 72:04:51 14.7 24.1 3.95 50.0  sq - NGC 104  Extra Info
NGC 288   Sculptor   00:52:47.5 - 26:35:24 28.7 39.1 8.09 13.0  sq - NGC 288   
NGC 362   Tucana 01:03:14.3 - 70:50:54 27.7 30.3 6.40 14.0  sq - NGC 362  Extra Info
NGC 1261   Horologium 03:12:15.3 - 55:13:01 53.5 59.4 8.29 6.8  sq - NGC 1261   
NGC 1851   Columba 05:14:06.3 - 40:02:50 39.5 54.5 7.14 12.0  sq - NGC 1851   
NGC 2298   Puppis 06:48:59.2 - 36:00:19 34.9 51.2 9.29 5.0  sq - NGC 2298   
NGC 2419   Lynx 07:38:08.5 +38:52:55 274.6 298.4 10.39 4.6  sq - NGC 2419  Extra Info
NGC 2808   Carina 09:12:02.6 - 64:51:47 31.2 36.2 6.20 14.0  sq - NGC 2808   
NGC 3201   Vela 10:17:36.8 - 46:24:40 16.3 29.0 6.75 20.0  sq - NGC 3201   
NGC 4147   Coma Berenices 12:10:06.2 +18:32:31 62.9 69.5 10.32 4.4  sq - NGC 4147   
NGC 4372   Musca 12:25:45.4 - 72:39:33 18.9 23.2 7.24 5.0  sq - NGC 4372   
NGC 4833   Musca 12:59:35.0 - 70:52:29 21.2 22.8 6.91 14.0  sq - NGC 4833   
NGC 5053   Coma Berenices 13:16:27.0 +17:41:53 53.5 55.1 9.47 10.0  sq - NGC 5053   
NGC 5139 Omega Cen Centaurus 13:26:45.9 - 47:28:37 17.3 20.9 3.68 55.0  sq - NGC 5139  Extra Info
NGC 5286   Centaurus 13:46:26.5 - 51:22:24 35.9 27.4 7.34 11.0  sq - NGC 5286   
NGC 5466   Bootes 14:05:27.3 +28:32:04 51.8 52.8 9.04 9.0  sq - NGC 5466   
NGC 5634   Virgo 14:29:37.3 - 05:58:35 82.2 69.1 9.47 5.5  sq - NGC 5634   
NGC 5694   Hydra 14:39:36.5 - 26:32:18 113.2 94.9 10.17 4.3  sq - NGC 5694   
NGC 5824   Lupus 15:03:58.5 - 33:04:04 104.4 84.1 9.09 7.4  sq - NGC 5824   
NGC 5897   Libra 15:17:24.5 - 21:00:37 40.4 23.8 8.53 11.0  sq - NGC 5897   
NGC 5927   Lupus 15:28:00.5 - 50:40:22 24.8 14.7 8.01 6.0  sq - NGC 5927   
NGC 5946   Norma 15:35:28.5 - 50:39:34 34.6 18.9 9.61 3.0  sq - NGC 5946   
NGC 5986   Lupus 15:46:03.5 - 37:47:10 33.9 15.7 7.52 9.6  sq - NGC 5986   
NGC 6101   Apus 16:25:48.6 - 72:12:06 49.9 36.2 9.16 5.0  sq - NGC 6101   
NGC 6139   Scorpius 16:27:40.4 - 38:50:56 32.9 11.7 8.99 8.2  sq - NGC 6139  Extra Info
NGC 6144   Scorpius 16:27:14.1 - 26:01:29 27.7 8.5 9.01 7.4  sq - NGC 6144   
NGC 6229   Hercules 16:46:58.9 +47:31:40 99.1 96.8 9.39 4.5  sq - NGC 6229   
NGC 6235   Ophiuchus 16:53:25.4 - 22:10:38 37.2 13.4 9.97 5.0  sq - NGC 6235   
NGC 6256   Scorpius 16:59:32.6 - 37:07:17 27.4 5.9 11.29 4.1  sq - NGC 6256   
NGC 6284   Ophiuchus 17:04:28.8 - 24:45:53 49.9 24.8 8.83 6.2  sq - NGC 6284   
NGC 6287   Ophiuchus 17:05:09.4 - 22:42:29 30.3 6.8 9.35 4.8  sq - NGC 6287   
NGC 6293   Ophiuchus 17:10:10.4 - 26:34:54 28.7 4.6 8.22 8.2  sq - NGC 6293   
NGC 6304   Ophiuchus 17:14:32.5 - 29:27:44 19.6 7.2 8.22 8.0  sq - NGC 6304   
NGC 6316   Ophiuchus 17:16:37.4 - 28:08:24 35.9 10.4 8.43 5.4  sq - NGC 6316   
NGC 6325   Ophiuchus 17:17:59.2 - 23:45:57 26.1 3.6 10.33 4.1  sq - NGC 6325   
NGC 6342   Ophiuchus 17:21:10.2 - 19:35:14 28.0 5.5 9.66 4.4  sq - NGC 6342   
NGC 6352   Ara 17:25:29.2 - 48:25:22 18.6 10.8 7.96 9.0  sq - NGC 6352   
NGC 6355   Ophiuchus 17:23:58.6 - 26:21:13 31.0 5.9 9.14 4.2  sq - NGC 6355   
NGC 6356   Ophiuchus 17:23:35.0 - 17:48:47 49.6 24.8 8.25 10.0  sq - NGC 6356   
NGC 6362   Ara 17:31:54.8 - 67:02:53 24.8 16.6 7.73 15.0  sq - NGC 6362   
NGC 6366   Ophiuchus 17:27:44.3 - 05:04:36 11.7 16.3 9.20 13.0  sq - NGC 6366   
NGC 6380 Ton 1 Scorpius 17:34:28.0 - 39:04:09 34.9 10.4 11.31 3.6  sq - NGC 6380   
NGC 6388   Scorpius 17:36:17.0 - 44:44:06 32.6 10.4 6.72 10.4  sq - NGC 6388   
NGC 6397   Ara 17:40:41.3 - 53:40:25 7.5 19.6 5.73 31.0  sq - NGC 6397  Extra Info
NGC 6401   Ophiuchus 17:38:36.9 - 23:54:32 34.2 8.8 9.45 4.8  sq - NGC 6401   
NGC 6426   Ophiuchus 17:44:54.7 +03:10:13 67.5 47.6 11.01 4.2  sq - NGC 6426   
NGC 6440   Sagittarius 17:48:52.6 - 20:21:34 27.4 4.2 9.20 4.4  sq - NGC 6440   
NGC 6441   Scorpius 17:50:12.9 - 37:03:04 38.1 12.7 7.15 9.6  sq - NGC 6441  Extra Info
NGC 6453   Scorpius 17:50:51.8 - 34:35:55 31.3 5.9 10.08 7.6  sq - NGC 6453   
NGC 6496   Scorpius 17:59:02.0 - 44:15:54 37.5 14.0 8.54 5.6  sq - NGC 6496   
NGC 6517   Ophiuchus 18:01:50.6 - 08:57:32 35.2 14.0 10.23 4.0  sq - NGC 6517   
NGC 6522   Sagittarius 18:03:34.1 - 30:02:02 25.4 2.0 8.27 9.4  sq - NGC 6522   
NGC 6528   Sagittarius 18:04:49.6 - 30:03:21 25.8 2.0 9.60 5.0  sq - NGC 6528   
NGC 6535   Serpens Caput 18:03:50.7 - 00:17:49 22.2 12.7 10.47 3.4  sq - NGC 6535   
NGC 6539   Serpens Caput 18:04:49.8 - 07:35:09 27.4 10.1 9.33 7.9  sq - NGC 6539   
NGC 6540 Djorg 3 Sagittarius 18:06:08.6 - 27:45:55 12.1 14.4 9.30 1.5  sq - NGC 6540   
NGC 6541   Corona Australis 18:08:02.2 - 43:42:20 22.8 7.2 6.30 15.0  sq - NGC 6541   
NGC 6544   Sagittarius 18:07:20.6 - 24:59:51 8.8 17.3 7.77 9.2  sq - NGC 6544   
NGC 6553   Sagittarius 18:09:15.6 - 25:54:28 19.6 7.2 8.06 9.2  sq - NGC 6553   
NGC 6558   Sagittarius 18:10:18.4 - 31:45:49 24.1 3.3 9.26 4.2  sq - NGC 6558   
NGC 6569   Sagittarius 18:13:38.9 - 31:49:35 34.9 9.5 8.55 6.4  sq - NGC 6569   
NGC 6584   Telescopium 18:18:37.7 - 52:12:54 43.7 22.8 8.27 6.6  sq - NGC 6584   
NGC 6624   Sagittarius 18:23:40.5 - 30:21:40 25.8 3.9 7.87 8.8  sq - NGC 6624   
NGC 6638   Sagittarius 18:30:56.2 - 25:29:47 31.2 7.5 9.02 7.3  sq - NGC 6638   
NGC 6642   Sagittarius 18:31:54.3 - 23:28:35 27.4 5.5 9.13 5.8  sq - NGC 6642   
NGC 6652   Sagittarius 18:35:45.7 - 32:59:25 32.9 9.1 8.62 6.0  sq - NGC 6652   
NGC 6712   Scutum 18:53:04.3 - 08:42:22 22.5 11.4 8.10 9.8  sq - NGC 6712   
NGC 6717 Palomar 9 Sagittarius 18:55:06.2 - 22:42:03 23.1 7.8 9.28 5.4  sq - NGC 6717   
NGC 6723   Sagittarius 18:59:33.2 - 36:37:54 28.4 8.4 7.01 13.0  sq - NGC 6723   
NGC 6749   Aquila 19:05:15.3 +01:54:03 25.8 16.3 12.44 4.0  sq - NGC 6749   
NGC 6752   Pavo 19:10:51.8 - 59:58:55 13.0 17.0 5.40 29.0  sq - NGC 6752  Extra Info
NGC 6760   Aquila 19:11:12.1 +01:01:50 24.1 15.7 8.88 9.6  sq - NGC 6760   
NGC 6934   Delphinus 20:34:11.6 +07:24:15 51.2 41.7 8.83 7.1  sq - NGC 6934   
NGC 7006   Delphinus 21:01:29.5 +16:11:15 135.4 126.5 10.56 3.6  sq - NGC 7006   
NGC 7492   Aquarius 23:08:26.7 - 15:36:41 84.1 81.2 11.29 4.2  sq - NGC 7492   
Palomar 1   Cephus 03:33:23.0 +79:34:50 35.6 55.4 13.18 2.8 way too far north  
Palomar 2   Auriga 04:46:05.9 +31:22:51 90.0 115.5 13.04 2.2  sq - Palomar 2   
Palomar 3 Sextans C Sextans 10:05:31.4 +00:04:17 302.3 312.8 14.26 1.6  sq - Palomar 3   
Palomar 4 UMa dw Ursa Major 11:29:16.8 +28:58:25 356.2 364.6 14.20 1.3  sq - Palomar 4   
Palomar 5 Serpens dw Serpens Caput 15:16:05.3 - 00:06:41 75.7 60.7 11.75 8.0  sq - Palomar 5   
Palomar 6   Ophiuchus 17:43:42.2 - 26:13:21 19.2 7.2 11.55 1.2  sq - Palomar 6   
Palomar 8   Sagittarius 18:41:29.9 - 19:49:33 42.1 18.3 11.02 5.2  sq - Palomar 8   
Palomar 10   Sagitta 19:18:02.1 +18:34:18 19.2 20.9 13.22 4.0  sq - Palomar 10   
Palomar 11   Aquila 19:45:14.4 - 08:00:26 42.4 25.8 9.80 10.0  sq - Palomar 11   
Palomar 12 Cap dw Capricorn 21:46:38.8 - 21:15:03 62.3 51.9 11.99 2.9  sq - Palomar 12   
Palomar 13 Peg GC Pegasus 23:06:44.4 +12:46:19 84.1 87.0 13.80 0.7  sq - Palomar 13   
Palomar 14 AvdB Hercules 16:11:04.9 +14:57:29 241.0 225.0 14.74 2.2  sq - Palomar 14   
Palomar 15   Ophiuchus 17:00:02.4 - 00:32:31 145.5 123.6 14.00 3.0  sq - Palomar 15   
Pyxis GC   Pyxis 09:07:57.8 - 37:13:17 129.4 135.9 12.90 4.0  sq - Pyxis GC  Extra Info
Ruprecht 106   Centaurus 12:38:40.2 - 51:09:01 69.1 60.3 10.90 2.0  sq - Ruprecht 106   
Terzan 1 HP 2 Scorpius 17:35:47.8 - 30:28:11 18.3 8.2 15.90 2.4  sq - Terzan 1   
Terzan 2 HP 3 Scorpius 17:27:33.4 - 30:48:08 28.4 2.9 14.29 0.6  sq - Terzan 2   
Terzan 3   Scorpius 16:28:40.1 - 35:21:13 24.5 7.8 12.00 3.0  sq - Terzan 3   
Terzan 4 HP 4 Scorpius 17:30:38.9 - 31:35:44 29.7 4.2 16.00 0.7  sq - Terzan 4   
Terzan 5   Sagittarius 17:48:04.9 - 24:48:45 33.6 7.8 13.85 2.4  sq - Terzan 5   
Terzan 6 HP 5 Scorpius 17:50:46.4 - 31:16:31 31.0 5.2 13.85 1.4  sq - Terzan 6   
Terzan 7   Sagittarius 19:17:43.7 - 34:39:27 75.7 52.2 12.00 1.2  sq - Terzan 7   
Terzan 8   Sagittarius 19:41:45.0 - 34:00:01 84.8 62.3 12.40 3.5  sq - Terzan 8   
Terzan 9   Sagittarius 18:01:38.8 - 26:50:23 21.2 5.2 16.00 0.2  sq - Terzan 9   
Terzan 10   Sagittarius 18:02:57.4 - 26:04:00 18.6 7.8 14.90 1.5  sq - Terzan 10   
Terzan 11   Sagittarius 18:12:15.8 - 22:44:31 15.7 11.1 15.63 1.0  sq - Terzan 11   
Ton 2 Pismis 26 Scorpius 17:36:10.5 - 38:33:12 26.4 4.6 12.24 2.2  sq - Ton 2   
UKS 1 UKS 1751-241 Sagittarius 17:54:27.2 - 24:08:43 27.1 2.6 17.29 2.0  sq - UKS 1  Extra Info
Whiting 1   Cetus 02:02:56.8 - 03:15:10     14.? 1.2  sq - Whiting 1