HOME PAGE

ABOUT ME

TELESCOPES

ASTRO IMAGES

METEORS

LINKS


GSTAR-EX 2007 Image List

Date

  Object

  Optics

Colour?

    Comment

20080923 Comet McNaught 20 cm f/4 B&W 2008 A1
20080920 NGC 1360 20 cm f/4 L-col  
20080920 NGC 7172 20 cm f/4 B&W  
20080920 NGC 6188 20 cm f/4 L-col  
20080920 Barnard 72 20 cm f/4 B&W  
20080920 Kapteyn's Star 31.5 cm f/4.5 B&W  
20080919 NGC 6522 + 6528 20 cm f/4 L-col re-imaged and wide field
20080919 NGC 5927 31.5 cm f/4.5 B&W  
20080919 Messier 56 31.5 cm f/4.5 B&W  
20080918 NGC 6804 31.5 cm f/4.5 B&W  
20080918 NGC 6934 31.5 cm f/4.5 B&W  
20080918 Messier 71 31.5 cm f/4.5 B&W  
20080911 ISS 20 cm f/4 B&W  
20080831 NGC 3293 31.5 cm f/4.5 LRGB forgot to process this from 2006
20080828 Messier 6 20 cm f/4 B&W  
20080828 Messier 80 31.5 cm f/4.5 B&W  
20080828 NGC 6144 31.5 cm f/4.5 B&W  
20080828 Messier 4 31.5 cm f/4.5 B&W also 20 cm f/4
20080824 NGC 6722 31.5 cm f/4.5 B&W SN
20080730 Asteroid Minerva 31.5 cm f/4.5 B&W asteroid occultation
20080714 Antares lunar occultation 31.5 cm f/4.5 B&W  
20080626 Asteroid Johanna 31.5 cm f/4.5 B&W asteroid occultation
20080626 Abell 70 31.5 cm f/4.5 B&W  
20080626 NGC 6231 31.5 cm f/4.5 B&W  
20080616 Asteroid Protogeneia 31.5 cm f/4.5 B&W asteroid occultation
20080606 Asteroid Ermintraud 31.5 cm f/4.5 B&W First positive asteroid occultation
20080605 Sharpless 2-71 31.5 cm f/4.5 LRGB  
20080605 NGC 6781 31.5 cm f/4.5 Lcol  
20080605 NGC 6772 31.5 cm f/4.5 LRGB  
20080530 IC 2581 31.5 cm f/4.5 B&W  
20080523 Alpha Scorpii 31.5 cm f/9 B&W Antares split... finally
20080523 Mars and M44 135mm f/5.6 Lcol  
20080508 Asteroid Evans 31.5 cm f/4.5 B&W  
20080425 Asteroid Quirk 31.5 cm f/4.5 B&W  
20080425 NGC 55 20 cm f/4 B&W  
20080409 Sigma Orionis 31.5 cm f/9 B&W  
20080409 NGC 2613 31.5 cm f/4.5 B&W  
20080409 NGC 3918 31.5 cm f/9 LRGB Re-imaged
20080409 NGC 5053 31.5 cm f/4.5 B&W  
20080409 Messier 53 31.5 cm f/4.5 B&W  
20080404 IC 4499 31.5 cm f/4.5 B&W  
20080404 NGC 6101 31.5 cm f/4.5 B&W  
20080404 Messier 79 31.5 cm f/4.5 B&W  
20080404 NGC 3115 31.5 cm f/4.5 B&W  
20080404 NGC 2261 31.5 cm f/4.5 B&W Hubble Variable Nebula
20080404 Messier 105 31.5 cm f/4.5 B&W  
20080404 Messier 96 31.5 cm f/4.5 B&W  
20080320 NGC 4939 31.5 cm f/4.5 B&W Confirmation of SN 2008aw
20080320 NGC 5530 31.5 cm f/4.5 B&W Latest image of SN
20080320 IC 2944 31.5 cm f/4.5 LRGB Thackery's Globules
20080310 NGC 2818+a 31.5 cm f/4.5 LRGB  
20080310 Cometary Globule 4 31.5 cm f/4.5 LRGB  
20080111 NGC 2261 31.5 cm f/4.5 B&W Hubble Variable Nebula
20080111 NGC 2022 31.5 cm f/4.5 B&W  
20080111 NGC 2438 31.5 cm f/4.5 B&W  
20080109 Comet Tuttle 20 cm f/4 B&W  
20080109 NGC 1291 20 cm f/4 B&W  
20080109 N 70 in LMC 20 cm f/4 B&W  
20080108 B 33 (Horse Head) 20 cm f/4 Lcol  
20080101 Comet Tuttle 20 cm f/4 B&W and 135mm lens
20080101 Messier 78 20 cm f/4 B&W  

 


From top, the latest
images added to this website

* Remember to refresh this
  page to see the latest entries

 2007 list

 2006 list 
 

 Back to Image catagories 
  Top