HOME PAGE

ABOUT ME

TELESCOPES

ASTRO IMAGES

METEORS

LINKS


GSTAR-EX 2007 Image List

Date

  Object

  Optics

Colour?

    Comment

20071228 Comet Holmes 135mm f/2.8 B&W  
20071206 Comet Holmes 135mm f/2.8 B&W  
20071112 Comet Loneos 31.5 cm f/4.5 B&W  
20071112 Comet Holmes 300mm f/4 B&W  
20071112 Moon and Earthshine 31.5 cm f/4.5 B&W  
20071111 M31 300mm f/4 B&W 2 fields merged
20071026 2007 Orionids combo 6mm f/0.8 B&W  
20071015 Red Rectangle 31.5 cm f/4.5 B&W  
20071015 NGC 1232 31.5 cm f/4.5 B&W multi-armed spiral
20071013 NGC 1156 31.5 cm f/4.5 B&W  
20071013 NGC 972 31.5 cm f/4.5 B&W  
20071013 Cometary Globules 30/31 31.5 cm f/4.5 B&W  
20071013 C/2007 T1 31.5 cm f/4.5 B&W Latest Comet McNaught
20071012 Cometary Globule 1 31.5 cm f/4.5 B&W  
20071012 NGC 1365 31.5 cm f/4.5 B&W  
20071012 NGC 1316 31.5 cm f/4.5 B&W re-imaged
20071012 IC 5332 31.5 cm f/4.5 B&W  
20071009 NGC 520 31.5 cm f/4.5 B&W  
20071005 NGC 128 31.5 cm f/4.5 B&W unusual galaxy
20071005 NGC 7814 31.5 cm f/4.5 B&W exactly edge-on galaxy
20071005 NGC 7479 31.5 cm f/4.5 B&W  
20071004 Stephan's Quintet 31.5 cm f/4.5 B&W  
20071004 NGC 7331 31.5 cm f/4.5 B&W  
20071004 ESO 245-G7 31.5 cm f/4.5 B&W Local dwarf galaxy
20071004 NGC 1809 31.5 cm f/4.5 B&W Galaxy behind the LMC
20071003 ESO 245-G5 31.5 cm f/4.5 B&W Local dwarf galaxy
20071003 IC 1613 20 cm f/4 B&W Local dwarf galaxy
20071003 WLM system 20 cm f/4 B&W Local dwarf galaxy
20071003 NGC 6256 31.5 cm f/4.5 B&W reddened GC
20071002 DIG Sculptor 31.5 cm f/4.5 B&W Local dwarf galaxy
20071002 ESO 138-IG20-30 31.5 cm f/4.5 B&W interacting galaxies
20071002 IC 4662 31.5 cm f/4.5 B&W Local dwarf galaxy
20071002 NGC 625 31.5 cm f/4.5 B&W re-imaged
20071002 UKS 2323-323 31.5 cm f/4.5 B&W Local dwarf galaxy
20071002 UKS 2318-420 31.5 cm f/4.5 B&W Local dwarf galaxy
20070930 Barnard's Galaxy 20 cm f/4 B&W NGC 6822
20070930 Barnard's Star 31.5 cm f/4.5 B&W 16 months later
20070930 Messier 7 20 cm f/4 B&W  
20070929 Kapteyn's Star 31.5 cm f/4.5 B&W 1 year later
20070929 IC 5152 31.5 cm f/4.5 B&W  
20070929 NGC 6584 31.5 cm f/4.5 B&W  
20070929 NGC 6868 31.5 cm f/4.5 B&W  
20070924 M20 centre stars 31.5 cm f/9 LRGB  
20070918 NGC 7293 20 cm f/4 Lcol also Ast. 46563 Oken
20070917 5 day old Moon 31.5 cm f/4.5 B&W 4 sections merged
20070917 NGC 5530 31.5 cm f/4.5 LRGB  
20070913 NGC 5530 31.5 cm f/4.5 B&W Confirmation of SN 2007it
20070913 NGC 247 20 cm f/4 B&W  
20070903 Barnard 86 testing different optics
20070902 Shapley 3 31.5 cm f/4.5 B&W  
20070902 He 2-104 31.5 cm f/4.5 B&W The 'Southern Crab'
20070902 NGC 6842 31.5 cm f/4.5 Lcol  
20070812 NGC 253 31.5 cm f/4.5 LRGB 2 fields merged
20070812 Abell 38 31.5 cm f/4.5 B&W  
20070812 HP 1 31.5 cm f/4.5 B&W  
20070812 Liller 1 31.5 cm f/4.5 B&W  
20070812 Terzan Glob Clusters 31.5 cm f/4.5 B&W  
20070811 NGC 6589 31.5 cm f/4.5 LRGB  
20070811 NGC 5566 31.5 cm f/4.5 LRGB  
20070809 RCW 120 31.5 cm f/4.5 RGB added RGB to L image
20070809 Messier 22 31.5 cm f/4.5 LRGB  
20070809 Messier 17 31.5 cm f/4.5 RGB added RGB to L image
20070808 NGC 6818 31.5 cm f/4.5 LRGB  
20070808 NGC 6445 31.5 cm f/4.5 LRGB  
20070808 NGC 6221 31.5 cm f/4.5 RGB added RGB to L image
20070808 Messier 28 31.5 cm f/4.5 LRGB  
20070807 Dark Tower 31.5 cm f/4.5 LRGB  
20070807 Another Venus image 31.5 cm f/9 B&W imaged with 1 micron filter
20070726 Venus and nightside 31.5 cm f/9 B&W imaged with 1 micron filter
20070719 NGC 7582-90-99 31.5 cm f/4.5 RGB added RGB to L image
20070719 IC 5148 31.5 cm f/4.5 LRGB Re-imaged
20070719 Shapley 1 31.5 cm f/4.5 LRGB Re-imaged
20070711 Messier 20 31.5 cm f/4.5 LRGB 2 fields merged
20070711 NGC 3195 31.5 cm f/4.5 RGB Re-imaged
20070711 NGC 3372 20 cm f/5 LRGB Re-imaged
20070711 Messier 8 31.5 cm f/4.5 LRGB Re-imaged
20070704 NGC 5128 31.5 cm f/4.5 LRGB Re-imaged with new filters
20070704 Started using new GSTAR red green and blue filters
20070614 NGC 6369 31.5 cm f/4.5 LRGB the little ghost
20070614 NGC 6453 31.5 cm f/4.5 LRGB  
20070614 NGC 6522 - 28 31.5 cm f/4.5 B&W and Baade's Window
20070614 Messier 55 31.5 cm f/4.5 B&W  
20070614 NGC 3195 31.5 cm f/4.5 RGB added RGB to L image
20070612 RCW 120 31.5 cm f/4.5 Lcol  
20070612 IC 4601 31.5 cm f/4.5 Lcol  
20070612 NGC 6221 31.5 cm f/4.5 B&W  
20070610 NGC 6752 31.5 cm f/4.5 LRGB Re-done
20070610 RCW 49 31.5 cm f/4.5 Lcol  
20070610 NGC 3199 31.5 cm f/4.5 Lcol  
20070610 RCW 103 31.5 cm f/4.5 Lcol Re-done
20070610 NGC 6769-70-71 31.5 cm f/4.5 Lcol  
20070605 NGC 2024 31.5 cm f/4.5 Lcol the 'Flame' neby
20070516 Asteroid Herodias 31.5 cm f/4.5 B&W  
20070516 RCW 103 31.5 cm f/4.5 Lcol SNR
20070516 RCW 64 31.5 cm f/4.5 Lcol near Acrux
20070516 RCW 58 31.5 cm f/4.5 B&W W-R bubble
20070516 RCW 36 31.5 cm f/4.5 Lcol  
20070516 Be 145 31.5 cm f/4.5 Lcol  
20070516 NGC 4071 31.5 cm f/4.5 LRGB faint planetary
20070514 RCW 40 31.5 cm f/4.5 Lcol  
20070514 RCW 38 31.5 cm f/4.5 Lcol 2 fields joined
20070513 NGC 2626 31.5 cm f/4.5 Lcol  
20070513 NGC 2467 31.5 cm f/4.5 Lcol  
20070506 MyCn 18 31.5 cm f/4.5 LRGB  
20070506 NGC 5189 31.5 cm f/4.5 LRGB Re imaged
20070505 Homunculus Nebula 31.5 cm f/9 LRGB Re imaged in better seeing
20070505 NGC 1535 31.5 cm f/4.5 LRGB  
20070505 Saturn 31.5 cm f/9 RGB and 4 moons
20070420 Fourcade-Figueroa 31.5 cm f/4.5 B&W  
20070420 ESO274-G1 31.5 cm f/4.5 B&W  
20070418 NGC 2188 31.5 cm f/4.5 B&W  
20070418 ESO 209-G9 31.5 cm f/4.5 B&W  
20070418 ESO 269-G85 31.5 cm f/4.5 B&W  
20070417 NGC 5584 31.5 cm f/4.5 B&W with SN 2007af
20070417 NGC 1999 31.5 cm f/4.5 LRGB  
20070416 NGC 2736 31.5 cm f/4.5 B&W part ov Vela SNR
20070416 NGC 3918 31.5 cm f/4.5 LRGB the Blue planetary
20070416 NGC 2392 31.5 cm f/4.5 LRGB updated to LRGB
20070416 NGC 2362 31.5 cm f/4.5 LRGB updated to LRGB
20070328 NGC 3242 31.5 cm f/4.5 LRGB  
20070328 C/2007 E2 Lovejoy 31.5 cm f/4.5 LRGB New Aussie Comet
20070328 NGC 6380 + Ton 2 31.5 cm f/4.5 LRGB  
20070328 NGC 6337 31.5 cm f/4.5 LRGB  
20070209 Comet McNaught 8mm f/0.8 LRGB WOW !!!
20070119 NGC 5286 31.5 cm f/4.5 LRGB  

 

2007 additions
 

 Back to latest list 
  Top